Welcome to Today Markets — an offshore CFD trading destination built for traders looking for access to global financial markets, powerful trading technology and a better online trading experience.
As part of a broader financial group with regulated businesses and financial technology companies operating across multiple markets, Today Markets combines market access, technology, education and guidance in one connected experience.
Whether you are taking your first steps in trading or looking to develop your market knowledge further, we are here to help you understand the markets, access the tools you need and trade with greater awareness.
Explore the trading hours for the global markets and instruments available through Today Markets. Trading hours are displayed in GMT and may vary due to public holidays, market events and changes in underlying market conditions.
The trading hours shown below are provided in GMT. Trading hours may change due to daylight saving time, public holidays, market closures, liquidity conditions or other factors affecting the underlying market. Please check the trading platform for the latest available trading hours before placing a trade.
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| French Shares | Monday – Friday | 08:02 – 16:29 |
| German Shares | Monday – Friday | 08:01 – 11:59, 12:03 – 16:29 |
| HK Shares | Monday – Friday | 01:31 – 03:59, 05:01 – 07:59 |
| Dutch Shares | Monday – Friday | 08:01 – 16:29 |
| Italian Shares | Monday – Friday | 08:01 – 16:29 |
| Norwegian Shares | Monday – Friday | 08:01 – 15:19 |
| South African Shares | Monday – Friday | 08:01 – 15:49 |
| Spanish Shares | Monday – Friday | 08:01 – 16:29 |
| Swedish Shares | Monday – Friday | 08:01 – 16:24 |
| UK Shares | Monday – Friday | 08:01 – 11:59, 12:03 – 16:29 |
| USA Shares / ETFs | Monday – Friday | 14:31 – 20:59 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| China CSI 300 | Monday – Friday | 01:31 – 03:59, 05:01 – 07:59 |
| HongKong45 | Monday – Friday | 01:16 – 04:00, 05:01 – 08:29, 09:16 – 18:59 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| Amsterdam25 | Monday – Friday | 07:01 – 20:59 |
| Europe50 | Sunday – Friday | 00:16 – 19:59 |
| France40 | Monday – Thursday | 22:01 – 21:59 |
| France40 | Friday | 23:01 – 21:14 |
| Germany40 | Sunday – Thursday | 23:01 – 21:59 |
| Germany40 | Friday | 23:01 – 21:15 |
| Spain35 | Monday – Friday | 07:01 – 18:59 |
| UK100 | Sunday – Thursday | 23:01 – 21:59 |
| UK100 | Friday | 23:01 – 21:14 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| DollarIndex | Sunday – Monday | 23:00 – 21:59 |
| DollarIndex | Tuesday – Friday | 00:00 – 21:59 |
| Japan225 | Sunday – Friday | 23:01 – 21:59 |
| TECH100 | Sunday – Friday | 23:01 – 21:59 |
| USA2000 | Sunday – Friday | 23:01 – 21:59 |
| USA30 | Sunday – Friday | 23:01 – 21:59 |
| USA500 | Sunday – Friday | 23:01 – 21:59 |
| VIXX | Sunday – Friday | 23:01 – 21:59 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| 100UK | Sunday – Thursday | 23:01 – 21:59 |
| 100UK | Friday | 23:01 – 21:14 |
| DE30 | Sunday – Thursday | 23:01 – 21:59 |
| DE30 | Friday | 23:01 – 21:15 |
| EU50 | Monday – Friday | 01:16 – 21:59 |
| FRA40 | Sunday – Thursday | 23:01 – 21:59 |
| FRA40 | Friday | 23:01 – 21:14 |
| HK33 | Monday – Friday | 01:16 – 04:00, 05:01 – 08:29, 09:16 – 18:59 |
| JPN225 | Sunday – Friday | 23:01 – 21:59 |
| SA40 | Monday – Friday | 05:02 – 14:49 |
| SPA35 | Monday – Friday | 07:01 – 20:59 |
| US100 | Sunday – Friday | 23:01 – 21:59 |
| US30 | Sunday – Friday | 23:01 – 21:59 |
| US500 | Sunday – Friday | 23:01 – 21:59 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| Copper | Sunday – Friday | 23:01 – 21:59 |
| Gold | Sunday – Friday | 23:01 – 21:59 |
| Platinum | Sunday – Friday | 23:01 – 21:59 |
| Palladium | Sunday – Friday | 23:01 – 21:59 |
| Silver | Sunday – Friday | 23:01 – 21:59 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| Cocoa | Monday – Friday | 09:46 – 18:29 |
| Coffee | Monday – Friday | 09:16 – 18:29 |
| Cotton No2 | Monday – Friday | 02:01 – 19:19 |
| Sugar | Monday – Friday | 08:31 – 17:59 |
| Corn | Monday – Friday | 01:01 – 13:44, 14:31 – 19:19 |
| Wheat | Monday – Friday | 01:01 – 13:44, 14:31 – 19:19 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| Brent Oil | Sunday – Monday | 23:00 – 23:00 |
| Brent Oil | Tuesday – Thursday | 00:00 – 23:00 |
| Brent Oil | Friday | 00:00 – 22:00 |
| UKOil | Sunday – Monday | 23:06 – 21:59 |
| UKOil | Tuesday – Friday | 00:06 – 21:59 |
| Natural Gas | Sunday – Friday | 23:00 – 21:59 |
| USOil | Sunday – Friday | 23:00 – 21:59 |
| Crude Oil | Sunday – Friday | 23:00 – 21:59 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| GER10YBond | Monday – Friday | 01:16 – 20:59 |
| Gilt10Y | Monday – Friday | 08:00 – 18:00 |
| TBond30 | Sunday – Thursday | 23:01 – 21:59 |
| TNote10 | Sunday – Thursday | 23:01 – 21:59 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| All Major FX Pairs | Sunday – Friday | 22:00 – 22:00 |
| USDZAR | Sunday – Friday | 22:00 – 21:58 |
| USDILS | Monday – Friday | 06:00 – 16:00 |
| CZK FX Pairs | Monday – Friday | 08:17 – 15:14 |
| NOK FX Pairs | Sunday – Friday | 22:15 – 21:57 |
| SEK FX Pairs | Sunday – Friday | 22:15 – 21:57 |
| HUF FX Pairs | Sunday – Friday | 22:05 – 21:58 |
| RON FX Pairs | Monday – Friday | 08:20 – 12:55 |
| PLN FX Pairs | Sunday – Friday | 22:15 – 21:58 |
| Instrument | Trading Days | Daily Trading Hours (GMT) |
|---|---|---|
| Bitcoin | 24/7 | 24/7 |
| Ethereum | 24/7 | 24/7 |
| Litecoin | 24/7 | 24/7 |
| RIPPLE | 24/7 | 24/7 |
| BCHUSD | 24/7 | 24/7 |
| HBARUSD | 24/7 | 24/7 |
| 1000PEPE | 24/7 | 24/7 |
| 1000SHIBUSD | 24/7 | 24/7 |
| TRXUSD | 24/7 | 24/7 |
| XLMUSD | 24/7 | 24/7 |
| BATUSD | 24/7 | 24/7 |
| DOGUSD | 24/7 | 24/7 |
| XTZUSD | 24/7 | 24/7 |
| ADAUSD | 24/7 | 24/7 |
| SNXUSD | 24/7 | 24/7 |
| SUIUSD | 24/7 | 24/7 |
| Dash | 24/7 | 24/7 |
| DOTUSD | 24/7 | 24/7 |
| TRUMPUSD | 24/7 | 24/7 |
| LINKUSD | 24/7 | 24/7 |
| AVAXUSD | 24/7 | 24/7 |
| COMPUSD | 24/7 | 24/7 |
| SOLUSD | 24/7 | 24/7 |
| AAVEUSD | 24/7 | 24/7 |
| XMRUSD | 24/7 | 24/7 |
| PIUSD | 24/7 | 24/7 |
| TONUSD | 24/7 | 24/7 |
| HYPEUSD | 24/7 | 24/7 |
| Vaulta | 24/7 | 24/7 |
| HIVEUSD | 24/7 | 24/7 |
| VANAUSD | 24/7 | 24/7 |
| VIRTUALUSD | 24/7 | 24/7 |
| PENGUUSD | 24/7 | 24/7 |
| SKYUSD | 24/7 | 24/7 |
| RSRUSD | 24/7 | 24/7 |
| BGBUSD | 24/7 | 24/7 |
| WLFIUSD | 24/7 | 24/7 |
Market availability varies by instrument. Always check the trading platform for the most current trading hours, spreads and market conditions before opening or managing a position.